logoCity Comune di Pontassieve
Results Election
Regionali 2010
Data are unofficial.

Detailed Expressed Ballots

Men Ballots Women Ballots Expressed BallotsValid BallotsNon Valid BallotsBlank BallotsContested Ballots
Total 4.783
(59.56%)
4.962
(57.52%)
9.745
(58.51%)
9.511
(97.60%)
143
(1.47%)
91
(0.93%)
0
(0.00%)
Sections Men Ballots Women Ballots Expressed BallotsValid BallotsNon Valid BallotsBlank BallotsContested Ballots
1 377 341 718708 6 4 0
2 307 327 634624 4 6 0
3 257 292 549530 8 11 0
4 270 275 545526 13 6 0
5 204 219 423411 10 2 0
6 323 301 624608 10 6 0
7 309 313 622609 9 4 0
8 299 329 628614 11 3 0
9 276 313 589568 15 6 0
10 273 273 546533 4 9 0
11 245 278 523510 7 6 0
12 224 246 470463 5 2 0
13 308 316 624609 8 7 0
14 299 317 616598 12 6 0
15 247 271 518508 7 3 0
16 242 229 471458 7 6 0
17 171 169 340336 1 3 0
18 152 153 305298 6 1 0
19
20
21
22
23

Stampato: 19-05-24 5:14
Eleonline by l. apolito & r. gigli - www.eleonline.it