logo City Comune di Pontassieve
Results Election

Amministrative 2009

Data are unofficial.
Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 23)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 15 su 23    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1) MARINI SILVIA 1 2   0       0 0   0   1 0 0 1 1 0 2 0 0  
2) MAZZA UMBERTO 0 0   0       0 0   1   2 1 1 0 0 0 0 0 0  
3) TOZZI FRANCESCO 0 0   1       0 0   2   0 1 0 0 1 0 0 0 0  
4) PAMPALONI ROBERTO 0 0   0       0 0   0   1 3 2 1 0 0 0 0 0  
5) VINCI LEONARDO 0 0   0       0 0   1   0 0 2 0 0 0 0 0 0  
6) PANCRAZZI SERGIO 0 0   0       0 0   0   0 1 0 0 0 0 0 0 0  
7) CORRI ANTONIO 0 4   0       2 4   0   1 0 0 0 0 0 0 0 0  
8) BALDI ANNA 0 0   0       0 0   0   0 0 0 0 0 0 0 0 0  
9) CALVELLI SUSANNA 0 0   0       0 0   0   0 0 0 0 0 0 0 0 0  
10) CATALANO FRANCESCA 0 0   0       0 0   0   0 0 0 0 0 0 0 0 0  
11) CESARI DANIELE 0 0   0       0 0   0   0 0 0 0 3 0 0 6 3  
12) FIORENTINO ENRICO 0 0   0       0 0   0   0 0 0 0 0 0 0 0 0  
13) MANETTI MASSIMO 0 1   0       0 1   0   0 0 0 0 0 1 0 0 0  
14) SERASINI PAOLA 0 0   0       0 0   1   0 0 0 0 0 0 0 0 0  
15) VAGGELLI DONATELLA 0 0   0       0 0   0   0 0 0 0 0 0 0 0 0  
16) BOZZI ANTONELLA 0 0   0       0 0   0   0 0 0 0 0 0 0 0 0  
17) PECCHIOLI SELENE 0 0   0       0 0   0   0 0 0 0 0 0 0 0 0  
    To contact us for signallings, demands or suggestions click here
    [Eleonline 3.0 rev 375 - managing elections ]