logo City Comune di Pontassieve
Results Election

Politiche 2008 - Camera

Data are unofficial.
Grouping for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 23)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 23 su 23    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1) Sergio Riboldi 1 1 0 2 0 1 1 2 1 4 0 0 1 0 1 0 0 0 1 0 1 0
2) Stefano De Luca 1 9 6 7 4 2 9 1 3 2 5 1 7 7 3 3 0 0 3 3 4 2
3) Giuliano Ferrara 5 12 7 3 3 2 2 5 3 2 3 2 4 3 8 0 0 4 6 0 2 0
4) Flavia D'Angeli 4 4 0 4 5 8 3 4 5 4 3 4 6 3 4 3 1 3 4 2 4 2
5) Roberto Fiore 5 1 0 4 0 1 4 2 1 0 3 4 0 1 2 2 2 1 1 2 3 0
6) Bruno De Vita 1 0 2 1 0 4 2 1 0 4 4 2 0 2 1 1 2 2 0 1 5 0
7) Fausto Bertinotti 32 26 23 37 26 29 32 21 28 29 27 25 27 27 46 16 26 25 28 33 35 19
8) Pier Ferdinando Casini 31 36 31 28 36 37 28 28 22 20 25 23 11 46 14 17 19 9 46 20 12 8
9) Walter Veltroni 601 504 435 430 371 522 523 503 508 463 388 407 413 449 393 406 270 195 530 398 347 124
10) Marco Ferrando 0 7 4 5 9 5 2 1 3 4 5 2 4 6 4 4 5 5 2 12 9 2
11) Silvio Berlusconi 148 159 138 155 111 136 139 123 132 126 168 121 109 168 115 116 89 129 219 134 134 46
12) Daniela Santanche' 12 12 15 18 14 9 8 6 16 9 19 9 10 8 10 4 8 12 20 6 11 3
13) Stefano Montanari 3 3 1 3 2 2 1 3 2 2 2 1 2 3 3 0 0 1 4 4 3 3
14) Enrico Boselli 7 5 8 12 7 12 14 7 8 12 11 10 6 8 6 10 5 6 7 5 6 1
Voti Validi 851 779 670 709 588 770 768 707 732 681 663 611 600 731 610 582 427 392 871 620 576 210
Schede Nulle 7 4 13 12 23 13 10 19 17 14 23 11 17 23 15 10 5 5 11 14 11 9
Schede Bianche 2 7 5 9 10 4 6 2 4 6 5 4 9 1 6 5 1 1 11 6 5 2
Voti Contestati 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    To contact us for signallings, demands or suggestions click here
    [Eleonline 3.0 rev 375 - managing elections ]