logo City Comune di Pelago
Results Election

Politiche 2013 - Camera

Data are unofficial.
Grouping for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 8)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 8 su 8    
 
Section 1 2 3 4 5 6 7 8 Total
all
1) Coalizione 01 - Centrodestra 82 124 80 66 74 61 156 130 773
2) Coalizione 02 98 144 94 80 91 82 156 136 881
3) Coalizione 03 - Centrosinistra 335 342 275 296 388 258 362 445 2701
4) Coalizione 04 0 1 1 4 0 1 0 0 7
5) Coalizione 05 7 6 3 5 5 2 3 11 42
6) Coalizione 06 3 1 2 0 1 1 1 3 12
7) Coalizione 07 - Centro 49 59 53 33 38 37 62 79 410
8) Coalizione 08 2 0 0 2 1 2 3 0 10
9) Coalizione 09 0 1 1 1 0 1 1 2 7
10) Coalizione 10 6 11 16 12 20 4 13 19 101
11) Coalizione 11 3 1 5 1 2 2 5 2 21
Voti Validi 585 690 530 500 620 451 762 827 4965
Schede Nulle 15 17 23 11 11 9 10 13 109
Schede Bianche 5 4 3 5 1 4 4 5 31
Voti Contestati 0 0 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0 0 0
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 375 - managing elections ]