logo City Comune di Rignano sull'Arno
Results Election

Politiche 25 Settembre 2022 - Camera

Data are unofficial.
Single Candidate for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 7)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 7 su 7    
 
Section
% scrutinio
1
100%
2
100%
3
100%
4
100%
5
100%
6
100%
7
100%
Total
all
1) DANIELE FALCIAI 10 13 12 7 3 17 6 68
2) SAMUELA MARCONCINI 20 10 7 24 13 17 21 112
3) GABRIELE TOCCAFONDI 63 80 112 117 101 103 79 655
4) CHIARA MAZZEI 163 241 149 174 173 244 215 1359
5) EMILIANO FOSSI 232 268 280 271 295 378 276 2000
6) LUCA BANDINI 3 3 5 3 9 3 10 36
7) AMBRA RONCUCCI 9 12 8 14 7 18 26 94
8) MARIA LETIZIA MAGNELLI 98 59 66 86 57 110 76 552
Voti Validi 598 686 639 696 658 890 709 4876
Schede Nulle 25 20 25 27 16 30 20 163
Schede Bianche 7 13 6 11 9 7 4 57
Voti Contestati 0 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0 0
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 368 - managing elections ]